<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Observations &#187; Google</title>
	<atom:link href="http://www.onlineobservations.net/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineobservations.net</link>
	<description>Observing the Internet</description>
	<lastBuildDate>Mon, 21 Jun 2010 17:56:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.onlineobservations.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Finding out what people are really about in this world</title>
		<link>http://www.onlineobservations.net/finding-out-what-people-are-really-about-in-this-world/</link>
		<comments>http://www.onlineobservations.net/finding-out-what-people-are-really-about-in-this-world/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:47:00 +0000</pubDate>
		<dc:creator>The Observer</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.onlineobservations.net/finding-out-what-people-are-really-about-in-this-world/</guid>
		<description><![CDATA[Have you noticed how Google suggests search terms as you type in whatever it is you are searching for? Well, I always think it is a useful tool to find out what people are really about in this world. I mean, Google probably only suggests those choices based on what everyone is searching for, right? [...]]]></description>
			<content:encoded><![CDATA[<p>Have you noticed how Google suggests search terms as you type in whatever it is you are searching for? Well, I always think it is a useful tool to find out what people are really about in this world. I mean, Google probably only suggests those choices based on what everyone is searching for, right? Well, to illustrate what I mean, take a look at these screenshots. I started out by typing some words, and let Google do the rest.</p>
<p><strong>The top things that people forget</strong> – in today’s world, the number one thing that people forget is their password:</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="image" border="0" alt="image" src="http://www.onlineobservations.net/wp-content/uploads/2010/05/image.png" width="470" height="296" /> </p>
<p><strong>How people sleep:</strong></p>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="image" border="0" alt="image" src="http://www.onlineobservations.net/wp-content/uploads/2010/05/image1.png" width="470" height="298" /> </p>
<p><strong>This is what people think about their wives:</strong></p>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="image" border="0" alt="image" src="http://www.onlineobservations.net/wp-content/uploads/2010/05/image2.png" width="470" height="296" /> </p>
<p><strong>and their husbands:</strong></p>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="image" border="0" alt="image" src="http://www.onlineobservations.net/wp-content/uploads/2010/05/image3.png" width="470" height="295" /> </p>
<p><strong>and their kids:</strong></p>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="image" border="0" alt="image" src="http://www.onlineobservations.net/wp-content/uploads/2010/05/image4.png" width="470" height="296" /> </p>
<p><strong>and here’s what the kids think:</strong></p>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="image" border="0" alt="image" src="http://www.onlineobservations.net/wp-content/uploads/2010/05/image5.png" width="470" height="297" /> </p>
<p><strong>And people’s top needs:</strong></p>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="image" border="0" alt="image" src="http://www.onlineobservations.net/wp-content/uploads/2010/05/image6.png" width="470" height="298" /> </p>
<p><strong>If you are a girl:</strong></p>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="image" border="0" alt="image" src="http://www.onlineobservations.net/wp-content/uploads/2010/05/image7.png" width="470" height="297" /> </p>
<p><strong>And if you are a boy:</strong></p>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="image" border="0" alt="image" src="http://www.onlineobservations.net/wp-content/uploads/2010/05/image8.png" width="470" height="256" /></p>
<p> So, as you can see, you can learn a lot about people through Google. Go do some learning of your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineobservations.net/finding-out-what-people-are-really-about-in-this-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is experimenting with Gigabit Internet &#8211; WOW</title>
		<link>http://www.onlineobservations.net/google-is-experimenting-with-gigabit-internet-wow/</link>
		<comments>http://www.onlineobservations.net/google-is-experimenting-with-gigabit-internet-wow/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:12:58 +0000</pubDate>
		<dc:creator>The Observer</dc:creator>
				<category><![CDATA[Good Ideas]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mindblowing]]></category>

		<guid isPermaLink="false">http://www.onlineobservations.net/google-is-experimenting-with-gigabit-internet-wow/</guid>
		<description><![CDATA[This just came in. While Google has been discussing better bandwidth access with the US government agencies, it decided to take it up a notch by announcing an experimental gigabit internet access in Unites States for offer for up to 500,000 consumers. This is amazing, it really is. From their blog:
We&#8217;re planning to build and [...]]]></description>
			<content:encoded><![CDATA[<p>This just came in. While Google has been discussing better bandwidth access with the US government agencies, it decided to take it up a notch by announcing an <a href="http://googleblog.blogspot.com/2010/02/think-big-with-gig-our-experimental.html">experimental gigabit internet access</a> in Unites States for offer for up to 500,000 consumers. This is amazing, it really is. From their blog:</p>
<blockquote><p><em>We&#8217;re planning to build and test ultra high-speed broadband networks in a small number of trial locations across the United States. We&#8217;ll deliver Internet speeds more than 100 times faster than what most Americans have access to today with 1 gigabit per second, fiber-to-the-home connections. We plan to offer service at a competitive price to at least 50,000 and potentially up to 500,000 people.</em></p>
</blockquote>
<p>Well, I wish some of this high bandwidth stuff would come into India. Anyway, it would be interesting to see what people come up with for these type of bandwidths speeds. Google is hoping to see some innovation. So are we.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineobservations.net/google-is-experimenting-with-gigabit-internet-wow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Dashboard is just too good</title>
		<link>http://www.onlineobservations.net/google-dashboard-is-just-too-good/</link>
		<comments>http://www.onlineobservations.net/google-dashboard-is-just-too-good/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:45:07 +0000</pubDate>
		<dc:creator>The Observer</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.onlineobservations.net/google-dashboard-is-just-too-good/</guid>
		<description><![CDATA[Over the years, Google has entered our lives more and more (to some this is scary, to others like me, its great). We use Gmail, Orkut, Blogger, Google Analytics, Google Alerts, Google Docs, Calendar, and many more services. All of these services are accessed using one Google account that you have. So, it would only [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, Google has entered our lives more and more (to some this is scary, to others like me, its great). We use Gmail, Orkut, Blogger, Google Analytics, Google Alerts, Google Docs, Calendar, and many more services. All of these services are accessed using one Google account that you have. So, it would only make sense that you should be able to configure, monitor, and access all these services from one single place. Till recently, this was not the case, but over a month ago, Google launched <a href="http://www.google.com/dashboard">Google Dashboard</a>. Yes, this is a place where you can doo all those things that I just talked about from one single place.</p>
<p>The Dashboard provides access to over 20 services. Not only can you configure the services from the single place, but it also shows you information about the service right there on the dashboard. For instance, for Gmail, it shows you how many emails, drafts, sent mail, chat, etc. do you have in your account and when the most recent one happened. Or for Google Docs it would show you how many documents are there in your account, and how many have been shared with you by others. There is all this data and much more.</p>
<p>Here’s a video that Google put up when it <a href="http://googleblog.blogspot.com/2009/11/transparency-choice-and-control-now.html">announced this feature on their official blog</a>:</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:032a46fd-e428-4c6b-b198-12fc4ee32f97" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZPaJPxhPq_g&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1&amp;hl=en"></param><embed src="http://www.youtube.com/v/ZPaJPxhPq_g&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>&#160;</p>
<p>The Google Dashboard is part of the Data Liberation effort from Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineobservations.net/google-dashboard-is-just-too-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A chance to get a Google Wave invitation</title>
		<link>http://www.onlineobservations.net/a-chance-to-get-a-google-wave-invitation/</link>
		<comments>http://www.onlineobservations.net/a-chance-to-get-a-google-wave-invitation/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:25:28 +0000</pubDate>
		<dc:creator>The Observer</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.onlineobservations.net/a-chance-to-get-a-google-wave-invitation/</guid>
		<description><![CDATA[Google is making waves with Google Wave. And people are running everywhere to get invited. And some people are coming up with excellent ideas to make most of their good fortune of having available Google Wave invites (reminds of the days when I used to sell or trade Gmail invites). One such blog is called [...]]]></description>
			<content:encoded><![CDATA[<p>Google is making waves with Google Wave. And people are running everywhere to get invited. And some people are coming up with excellent ideas to make most of their good fortune of having available Google Wave invites (reminds of the days when I used to sell or trade Gmail invites). One such blog is called <a href="http://www.shoutmeloud.com/">Shout Me Loud</a>. This guy has a competition going which may get you a Google Wave invite from him. Here’s the <a href="http://www.shoutmeloud.com/shoutmeloud-google-wave-invitation-giveaway.html">competition post</a>, if you are interested. Basically, he invites you to comment on his posts, contribute to the posts (not stupid comments), for the next two days, and the top commentators get the invites that he has remaining.</p>
<p>Good idea I think. Great idea, in fact. I am definitely participating. If I win, maybe I will hold a similar contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineobservations.net/a-chance-to-get-a-google-wave-invitation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A perfect match, IMO</title>
		<link>http://www.onlineobservations.net/a-perfect-match-imo/</link>
		<comments>http://www.onlineobservations.net/a-perfect-match-imo/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:29:02 +0000</pubDate>
		<dc:creator>The Observer</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.onlineobservations.net/a-perfect-match-imo/</guid>
		<description><![CDATA[Google’s acquisition of reCAPTCHA is a thing that was bound to happen. reCAPTCHA’s technology has been working for identifying printed text from old books by combining them with recognized words in a dual word CAPTCHA. Google of course is spending big money towards books and newspapers, and so it makes perfect sense for them to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://googleblog.blogspot.com/2009/09/teaching-computers-to-read-google.html">Google’s acquisition of reCAPTCHA</a> is a thing that was bound to happen. reCAPTCHA’s technology has been working for identifying printed text from old books by combining them with recognized words in a dual word CAPTCHA. Google of course is spending big money towards books and newspapers, and so it makes perfect sense for them to acquire a company which is already working on digitizing old printed text which cannot be managed reliably through OCR.</p>
<p>Good show reCAPTCHA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineobservations.net/a-perfect-match-imo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google releases Chrome version 3, but still no plugins</title>
		<link>http://www.onlineobservations.net/google-releases-chrome-version-3-but-still-no-plugins/</link>
		<comments>http://www.onlineobservations.net/google-releases-chrome-version-3-but-still-no-plugins/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:40:43 +0000</pubDate>
		<dc:creator>The Observer</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.onlineobservations.net/google-releases-chrome-version-3-but-still-no-plugins/</guid>
		<description><![CDATA[The latest release of Chrome sneaked up on me (I didn’t notice it update on my computer), but it was a pleasant surprise. I first noticed it when my “New Tab” page started showing a new look. And I like it. It is completely redesigned, and for the better I have to say. One of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://googleblog.blogspot.com/2009/09/google-chrome-after-year-sporting-new.html">latest</a> <a href="http://chrome.blogspot.com/2009/09/sporting-new-stable-release.html">release</a> of Chrome sneaked up on me (I didn’t notice it update on my computer), but it was a pleasant surprise. I first noticed it when my “New Tab” page started showing a new look. And I like it. It is completely redesigned, and for the better I have to say. One of the newest things that got added to Chrome is Theme support. There is a decent themes gallery which can be used to customize the look and feel of your browser. Here’s a screenshot of the Theme gallery.</p>
<p><img style="border-bottom: 0px; border-left: 0px; margin: 10px auto; display: block; float: none; border-top: 0px; border-right: 0px" title="The Chrome theme gallery" border="0" alt="The Chrome theme gallery" src="http://www.onlineobservations.net/wp-content/uploads/2009/09/themes.jpg" width="452" height="339" /> </p>
<p>There are other improvements and bug fixes, and the browser is supposed to be faster now. However, the one thing that is conspicuously missing is support for plugins.</p>
<p><strong>Yes, there is no plugin support still.</strong></p>
<p>I think till that is available, there will be no major shift to Chrome, especially now that <a href="http://blog.gadodia.net/the-great-browser-performance-showdown/">FireFox 3.5 is so much faster in rendering pages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineobservations.net/google-releases-chrome-version-3-but-still-no-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Monopoly using Google maps</title>
		<link>http://www.onlineobservations.net/play-monopoly-using-google-maps/</link>
		<comments>http://www.onlineobservations.net/play-monopoly-using-google-maps/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:46:39 +0000</pubDate>
		<dc:creator>The Observer</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Good Ideas]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Games]]></category>

		<guid isPermaLink="false">http://www.onlineobservations.net/play-monopoly-using-google-maps/</guid>
		<description><![CDATA[Remember Monopoly, the game? I loved playing that game growing up. And now it has finally come into the Internet age. You can now play the game online using Google Maps, and pitting yourself against players from around the world.
The game developers are releasing this version tomorrow (Sep 9, 2009), and here is the link [...]]]></description>
			<content:encoded><![CDATA[<p>Remember <a href="http://en.wikipedia.org/wiki/Monopoly_(game)">Monopoly</a>, the game? I loved playing that game growing up. And now it has finally come into the Internet age. You can now play the game online using Google Maps, and pitting yourself against players from around the world.</p>
<p>The game developers are releasing this version tomorrow (Sep 9, 2009), and here is the link to the website: <a href="http://www.monopolycitystreets.com/">http://www.monopolycitystreets.com/</a><img style="border-bottom: 0px; border-left: 0px; margin: 10px auto; display: block; float: none; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.onlineobservations.net/wp-content/uploads/2009/09/image1.png" width="470" height="203" />While not too much detail is available for the game today, it is already known that you will play the game using Google Maps, and will literally be able to buy anything in the world. Some of the game play details are available here and there, here’s what I came across.</p>
<p>You will get a starting set of $3 million (play money of course), and will be able to buy properties such as hotels, houses, stadiums, high rises, etc. And depending on the property, you will receive rent (up to $100 million a day for a sky scraper). Prices will be a function of the location. And in true Monopoly spirit, you will be able to sabotage other players by using Monopoly Chance cards.</p>
<p>I am very excited to start playing this game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineobservations.net/play-monopoly-using-google-maps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FAILURE: Google releases new version, but I can&#8217;t get it</title>
		<link>http://www.onlineobservations.net/failure-google-releases-new-version-but-i-cant-get-it/</link>
		<comments>http://www.onlineobservations.net/failure-google-releases-new-version-but-i-cant-get-it/#comments</comments>
		<pubDate>Sun, 24 May 2009 00:37:54 +0000</pubDate>
		<dc:creator>The Observer</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.onlineobservations.net/failure-google-releases-new-version-but-i-cant-get-it/</guid>
		<description><![CDATA[I use Google Chrome as my browser (it is just way faster than any other). However, there are a number of things that annoy me about the browser. One of the most annoying problems is that of update. My browser never auto-updates, despite the fact that there are two GoogleUpdate.exe processes running in my task [...]]]></description>
			<content:encoded><![CDATA[<p>I use Google Chrome as my browser (it is just way faster than any other). However, there are a number of things that annoy me about the browser. One of the most annoying problems is that of update. My browser never auto-updates, despite the fact that there are two GoogleUpdate.exe processes running in my task manager all the time. So, the way I keep up with my updates is by manually going to the About box, and checking if a new update is available.</p>
<p>But, today even that is not working for me. <a href="http://googleblog.blogspot.com/2009/05/put-pedal-to-metal-with-faster-google.html">Google has released a new update</a> but it doesn’t matter, because I can’t get it. I have been trying again and again to update my copy, but I keep getting an “Update server not available” error (screen shot below).</p>
<p><img src="http://images.onlineobservations.net/2009/05/chrome.jpg" /> </p>
<p>This is such a failure. I would love to be able to run the latest and the greatest, but these stupid errors keep getting in the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineobservations.net/failure-google-releases-new-version-but-i-cant-get-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FINALLY, Google comes down to Earth</title>
		<link>http://www.onlineobservations.net/finally-google-comes-down-to-earth/</link>
		<comments>http://www.onlineobservations.net/finally-google-comes-down-to-earth/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:01:21 +0000</pubDate>
		<dc:creator>The Observer</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.onlineobservations.net/finally-google-comes-down-to-earth/</guid>
		<description><![CDATA[First of all, let me say that I am a Google fan. But I have often wondered how Google can go on spreading their wings without any consolidation. They have just kept on trying new things and starting projects, till now. A couple of months ago, I posted about something I considered as layoffs in [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 10px 10px 0px" src="http://www.onlineobservations.net/wp-content/2008/04/image14.png" align="left" />First of all, let me say that I am a Google fan. But I have often wondered how Google can go on spreading their wings without any consolidation. They have just kept on trying new things and starting projects, till now. A couple of months ago, I posted about something I considered as layoffs in Google (<a href="http://www.onlineobservations.net/even-google-begins-layoffs/">the demise of lively</a>). But, those were not real layoffs of course. However, now there have been real layoffs at Google.</p>
<p><span id="more-276"></span></p>
<p>Google had started terminating its contracts with subcontractors sometime ago. But finally, it has <a href="http://googleblog.blogspot.com/2009/01/changes-to-recruiting.html">taken away 100 jobs</a> in their recruitment arm (as per the announcement on the official Google Blog). Not only has it reduced its workforce, it has also begun <a href="http://www.techcrunch.com/2009/01/14/google-axes-dodgeball-jaiku-video-and-more/">shutting down a large number of projects</a>. These include Jaiku, Dodgeball, Google Video, Google Notebook, Catalog Search, and the Mashup Editor.</p>
<p>Whether Google will continue to shutdown more projects and whether it continues to reduce jobs is anybody’s guess. But, if Google is feeling the pinch, then we are in for a very rough time for 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineobservations.net/finally-google-comes-down-to-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Case Sensitive Search using Google</title>
		<link>http://www.onlineobservations.net/case-sensitive-search-using-google/</link>
		<comments>http://www.onlineobservations.net/case-sensitive-search-using-google/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 16:57:00 +0000</pubDate>
		<dc:creator>The Observer</dc:creator>
				<category><![CDATA[Good Ideas]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.onlineobservations.net/case-sensitive-search-using-google/</guid>
		<description><![CDATA[Google by default is not sensitive to the case of the search terms that you are searching. So doing a search for March or march gives you the same results on Google. Mostly this doesn’t matter, though sometimes it would (in the example, March is the name of a month, while march is the act [...]]]></description>
			<content:encoded><![CDATA[<p>Google by default is not sensitive to the case of the search terms that you are searching. So doing a search for March or march gives you the same results on Google. Mostly this doesn’t matter, though sometimes it would (in the example, March is the name of a month, while march is the act of walking). While Google may not support this out of the box, someone thought it important enough to write an application which does support this.</p>
<p><span id="more-269"></span></p>
<p>Meet <a href="http://case-sensitive-search.appspot.com/" target="_blank">Case Sensitive Google Search</a> on AppSpot.This application takes Google search results for a given term and filters the results based on the case of the search term. Give it a shot, it is really worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineobservations.net/case-sensitive-search-using-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
