<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Observations &#187; Interesting Websites</title>
	<atom:link href="http://www.onlineobservations.net/category/interesting-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineobservations.net</link>
	<description>Observing the Internet</description>
	<lastBuildDate>Mon, 21 Jun 2010 17:56:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.onlineobservations.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Now, THIS, is photography</title>
		<link>http://www.onlineobservations.net/now-this-is-photography/</link>
		<comments>http://www.onlineobservations.net/now-this-is-photography/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:41:33 +0000</pubDate>
		<dc:creator>The Observer</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Interesting Websites]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.onlineobservations.net/now-this-is-photography/</guid>
		<description><![CDATA[Anyone can click a photo, and then there are some who actually have an idea about what color is and what light is; and how to change shutter speed or aperture to get the right shot. But then there are those select few, who go beyond the basics of how to use a camera and [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone can click a photo, and then there are some who actually have an idea about what color is and what light is; and how to change shutter speed or aperture to get the right shot. But then there are those select few, who go beyond the basics of how to use a camera and make the subject so interesting that one can’t help but say WOW. I keep seeing such photos every now and then, and in order to appreciate art, you need to talk about it so that others can appreciate it to.</p>
<p>I present to you some of the work of <a href="http://www.romain-laurent.com">Romain Laurent</a>. You want to see these photos, and then you want to make sure that you visit his website to see the rest (or if you want to see these ones in a bigger size).</p>
<p><img style="border-bottom: 0px; border-left: 0px; margin: 10px auto; display: block; float: none; border-top: 0px; border-right: 0px" title="Titled Lady" border="0" alt="Titled Lady" src="http://www.onlineobservations.net/wp-content/uploads/2009/09/image3.png" width="470" height="338" /> There are a bunch of these tilt photos. I just wonder how he did these. But I wonder the same about all his photos. Here are some more to see before you run off to his website.</p>
<p><img style="border-bottom: 0px; border-left: 0px; margin: 10px auto; display: block; float: none; border-top: 0px; border-right: 0px" title="Tilted Kid" border="0" alt="Tilted Kid" src="http://www.onlineobservations.net/wp-content/uploads/2009/09/image4.png" width="470" height="338" /> </p>
<p><img style="border-bottom: 0px; border-left: 0px; margin: 10px auto; display: block; float: none; border-top: 0px; border-right: 0px" title="Tongue Tied" border="0" alt="Tongue Tied" src="http://www.onlineobservations.net/wp-content/uploads/2009/09/image5.png" width="470" height="583" /> Well, enjoy his immense talent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineobservations.net/now-this-is-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing funnier that kiddy-speak</title>
		<link>http://www.onlineobservations.net/nothing-funnier-that-kiddy-speak/</link>
		<comments>http://www.onlineobservations.net/nothing-funnier-that-kiddy-speak/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:12:17 +0000</pubDate>
		<dc:creator>The Observer</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Interesting Websites]]></category>

		<guid isPermaLink="false">http://www.onlineobservations.net/nothing-funnier-that-kiddy-speak/</guid>
		<description><![CDATA[One of the most interesting sites on the Internet is one that was put up by Scott Hanselman (as a way to record the words of wisdom of his kids). He opened it up so that others could make submissions as well. The site is called overheard@home. Here are some classic examples from the website:
3 [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most interesting sites on the Internet is one that was put up by Scott Hanselman (as a way to record the words of wisdom of his kids). He opened it up so that others could make submissions as well. The site is called <a href="mailto:overheard@home">overheard@home</a>. Here are some classic examples from the website:</p>
<blockquote><p>3 yr old, watching the second hand&#8230;</p>
<p>&quot;It&#8217;s 7 o&#8217;clock&#8230;.now it&#8217;s 8 o&#8217;clock&#8230;now it&#8217;s NINE o&#8217;clock!!!&quot;</p>
</blockquote>
<p>And this one:</p>
<blockquote><p>Watching the Pixar movie &quot;WALL-E&quot;</p>
<p>7 year old &#8211; &quot;ha ha, WALL-E thinks the booby trap is a pair of sunglasses!&quot;</p>
<p>Me &#8211; &quot;Erm, that&#8217;s not called a booby trap, its called a bra.&quot;</p>
</blockquote>
<p>What about this one:</p>
<blockquote><p>3.5 year old girl to her mother: “Mama, who hatched me?”</p>
<p>Mother: “I GAVE BIRTH to you, honey.”</p>
<p>Daughter: “And Max too?”</p>
<p>Mother: “And Max.”</p>
<p>Daughter: &quot;So you had TWO children!?&quot;</p>
<p>Mother: &quot;Yes.&quot;</p>
<p>Daughter: &quot;And what did daddy do?&quot;</p>
</blockquote>
<p>There are so many gems on that website that you can go on and on. And it is updated regularly as well. I have it in my bookmarks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineobservations.net/nothing-funnier-that-kiddy-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a neat little site to combat Writer&#8217;s block</title>
		<link>http://www.onlineobservations.net/heres-a-neat-little-site-to-combat-writers-block/</link>
		<comments>http://www.onlineobservations.net/heres-a-neat-little-site-to-combat-writers-block/#comments</comments>
		<pubDate>Thu, 21 May 2009 11:56:00 +0000</pubDate>
		<dc:creator>The Observer</dc:creator>
				<category><![CDATA[Interesting Websites]]></category>

		<guid isPermaLink="false">http://www.onlineobservations.net/heres-a-neat-little-site-to-combat-writers-block/</guid>
		<description><![CDATA[Are you an person whose paycheck depends on what you write? If yes, then you very well also know what a Writer’s block is – yes the dreaded state, when try as you may, you just cannot jot down any words which make sense. The harder you try, the harder it becomes. While there are [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 10px 0px 0px" src="http://images.onlineobservations.net/2009/05/writersblock.jpg" alt="" width="197" height="250" align="left" />Are you an person whose paycheck depends on what you write? If yes, then you very well also know what a Writer’s block is – yes the dreaded state, when try as you may, you just cannot jot down any words which make sense. The harder you try, the harder it becomes. While there are many remedies that people suggest to break the writer’s block, here’s a fun page I came across, which might just be what you need.</p>
<p>It works with a dial pad (kind of like a help line) which has various options which present to you various imageries, sentences, thoughts, etc. that you can use to generate ideas. As you can see in the picture, there are many things that you can dial to. You need help killing a character? Well, dial 8. If you need to create a dramatic entrance for your hero, then dial 3.</p>
<p>Of course, this is just a bit of fun. The serious help comes by dialing 0, which takes you to a repository of articles and suggestions from a lot of people, and you can just read away till you break the block that you are facing. Of course, if none of this helps you, then you simply need a vacation. Pack your bags and fly away.</p>
<p>Now if only there was something similar for blogger’s block (which I do believe is different that writer’s block). Any one know anything like this? If yes, then leave a comment. I keep getting this case of Blogger’s block these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineobservations.net/heres-a-neat-little-site-to-combat-writers-block/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now you can play Sherlock Holmes</title>
		<link>http://www.onlineobservations.net/now-you-can-play-sherlock-holmes/</link>
		<comments>http://www.onlineobservations.net/now-you-can-play-sherlock-holmes/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 06:46:53 +0000</pubDate>
		<dc:creator>The Observer</dc:creator>
				<category><![CDATA[Interesting Websites]]></category>
		<category><![CDATA[PKL]]></category>

		<guid isPermaLink="false">http://www.onlineobservations.net/now-you-can-play-sherlock-holmes/</guid>
		<description><![CDATA[I have always deeply enjoyed reading Sherlock Holmes mysteries. Actually, I have always enjoyed reading mysteries, period. That whodunit question always keeps me hooked. I always like to stop in the middle of the novel and try to assemble the clues received so far to see whether I can think like the author. Well, it [...]]]></description>
			<content:encoded><![CDATA[<p>I have always deeply enjoyed reading Sherlock Holmes mysteries. Actually, I have always enjoyed reading mysteries, period. That whodunit question always keeps me hooked. I always like to stop in the middle of the novel and try to assemble the clues received so far to see whether I can think like the author. Well, it turns out that there are many people who are like me. They love solving mysteries. I would like to introduce The 5 minute <a href="http://socialspark.com/metrics/click/post?slot_id=32554&amp;url=http%3A%2F%2Fwww.5minutemystery.com" rel="nofollow">mystery</a>.</p>
<p>This website is awesome. Basically, every day, you get a quick mystery story that you can read in under 5 minutes. Now, its up to you to solve it. You can use the clues given in the mystery to either incriminate or exonerate the suspects in the story. Then you submit the results, and wait for the next day when the solution is released. Depending on whether you got the right answer and depending on whether you used all the clues or not, you get points.</p>
<p>If you are really good, then these points help you get ranked on the Leaderboard, where you can show off your power of logical reasoning. Personally, I think its worth joining the site just to read the stories and the solutions alone (even if you don’t want to solve them). It would be fun reading who stole the <a href="http://www.5minutemystery.com/mystery/mystery-at-the-detectives-office/" rel="nofollow" target="_blank">rent at the detective’s office</a>, or the dilemma of the <a href="http://www.5minutemystery.com/mystery/the-white-house-ghosts" rel="nofollow" target="_blank">gift at the white house</a>.</p>
<p>And this is not just a here now, gone tomorrow website. Its even getting covered in news: <a href="http://abcnews.go.com/video/playerIndex?id=6195288" rel="nofollow" target="_blank">ABC News</a>.</p>
<map name="map2333">
<area href="http://socialspark.com/metrics/click/disclosure?slot_id=32554&amp;url=http%3A%2F%2Fwww.5minutemystery.com" shape="rect" coords="0,0,206,45" rel="nofollow" />
<area href="http://socialspark.com/code_of_ethics" shape="rect" coords="207,0,225,45" rel="nofollow" /></map>
<p><img style="border-right-width: 0px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" alt="Post?slot_id=32554&amp;url=http%3a%2f%2fsocialspark" src="http://socialspark.com/metrics/view/post?slot_id=32554&amp;url=http%3A%2F%2Fsocialspark.com%2Fimages%2Fdisclosure_badges%2Fdisclosure_badge_grey.png" usemap="#map2333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineobservations.net/now-you-can-play-sherlock-holmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes you just don&#8217;t care</title>
		<link>http://www.onlineobservations.net/sometimes-you-just-dont-care/</link>
		<comments>http://www.onlineobservations.net/sometimes-you-just-dont-care/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 08:20:34 +0000</pubDate>
		<dc:creator>The Observer</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Interesting Websites]]></category>

		<guid isPermaLink="false">http://www.onlineobservations.net/sometimes-you-just-dont-care/</guid>
		<description><![CDATA[Okay, I have stolen the title of this post, and I have stolen the image for this post as well. But it was too good to not share with everyone. Here’s a perfect depiction of what the title says: “Sometimes you just don’t care”. It is by a brilliant artist named Ainara, and her blog [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I have stolen the title of this post, and I have stolen the image for this post as well. But it was too good to not share with everyone. Here’s a perfect depiction of what the title says: “Sometimes you just don’t care”. It is by a brilliant artist named Ainara, and <a href="http://thisisnotgoingtolast.blogspot.com" target="_blank">her blog</a> is full of such illustrations.</p>
<p><a href="http://thisisnotgoingtolast.blogspot.com/2009/01/sometimes-you-just-dont-care.html" target="_blank"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" title="Don&#39;t Care" border="0" alt="Don&#39;t Care" src="http://www.onlineobservations.net/wp-content/uploads/2009/02/trex1.jpg" width="450" height="407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineobservations.net/sometimes-you-just-dont-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel the world for free</title>
		<link>http://www.onlineobservations.net/travel-the-world-for-free/</link>
		<comments>http://www.onlineobservations.net/travel-the-world-for-free/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:33:20 +0000</pubDate>
		<dc:creator>The Observer</dc:creator>
				<category><![CDATA[Interesting Websites]]></category>
		<category><![CDATA[PKL]]></category>

		<guid isPermaLink="false">http://www.onlineobservations.net/travel-the-world-for-free/</guid>
		<description><![CDATA[How does this sound for a vacation trip? The Fiji Islands, Australia, India, Africa, Germany, Sweden, Denmark, Russia, Scotland, and Ireland. From the Taj Mahal to the castles of Ireland; from searching for the monster in the Loch Ness, to laying in wait for the big 5 in Kenya. Are you with me now? Can [...]]]></description>
			<content:encoded><![CDATA[<p>How does this sound for a vacation trip? The Fiji Islands, Australia, India, Africa, Germany, Sweden, Denmark, Russia, Scotland, and Ireland. From the Taj Mahal to the castles of Ireland; from searching for the monster in the Loch Ness, to laying in wait for the big 5 in Kenya. Are you with me now? Can you imagine the adventure already?</p>
<p>Now imagine doing all this back to back over a period of 3 months. Furthermore imagine that you don’t have to pay anything on such a vacation, you get it all expenses paid. Okay, okay, before you think this is a scam and leave, let me reveal it all.</p>
<p>All of the above is yours to be had because <a rel="nofollow" href="http://socialspark.com/metrics/click/post?slot_id=32362&amp;url=http%3A%2F%2Fwww.statravel.com%2Fwti">World Traveler Internship</a> is taking two interns to an all expense paid trip to all the destinations mentioned above. This trip is sponsored by <a rel="nofollow" href="http://socialspark.com/metrics/click/post?slot_id=32362&amp;url=http%3A%2F%2Fwww.statravel.com">STATravel.com</a>, the leading service provider for student travel. Of course, nothing in life comes for free (don’t worry, I am not asking you to pay money here), and so there are some minimum qualifications: you need to have crazy willingness to travel the world and tell stories about it; you should be better than anyone you know in creative writing and speaking; you need to be outgoing and should love adventure sports; you need to have killer photography skills; you basically need to rock.</p>
<p>You think that you have all that? Well, you need to prove it of course. Make a video to show all of the above, and post it on youtube (details available on the Internship site), and if you can show that you are all that, you may be one of the two extremely lucky people to be part of this awesome travel trip. Not that you need more reasons to bring out your handycam already, but I am not done. Here are some more reasons for why you need to get going on this:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kSsQjmTe6_k&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/kSsQjmTe6_k&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Liked it? Need more reasons? Check out what the <a rel="nofollow" href="http://www.worldtravelerintern.com/past_interns.php" target="_blank">past Interns</a> say and what they did? Oh by the way, even if you think that you are not all of the above, or you have your doubts, its still worth the try, because there are great <a rel="nofollow" href="http://www.worldtravelerintern.com/runner_up.php" target="_blank">runners up</a> prizes (personally, I like the second runner up prize better than the first runner up prize).</p>
<p>Well, don’t wait anymore. Get going.</p>
<map name="map2295">
<area href="http://socialspark.com/metrics/click/disclosure?slot_id=32362&amp;url=http%3A%2F%2Fwww.statravel.com%2Fwti"></area>
<area href="http://socialspark.com/code_of_ethics"></area>
</map>
<p><img usemap="#map2295" src="http://socialspark.com/metrics/view/post?slot_id=32362&amp;url=http%3A%2F%2Fsocialspark.com%2Fimages%2Fdisclosure_badges%2Fdisclosure_badge_grey.png" border="0" alt="Post?slot_id=32362&amp;url=http%3a%2f%2fsocialspark" /></p>
<p><img src="http://socialspark.com/uploads/socialspark/public/assets/610/WTI_AFFILIATE-BANNER.jpg" alt="Wti_affiliate-banner" width="174" height="175" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineobservations.net/travel-the-world-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want to know everyone&#8217;s secrets?</title>
		<link>http://www.onlineobservations.net/do-you-want-to-know-everyones-secrets/</link>
		<comments>http://www.onlineobservations.net/do-you-want-to-know-everyones-secrets/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 07:54:02 +0000</pubDate>
		<dc:creator>The Observer</dc:creator>
				<category><![CDATA[Good Ideas]]></category>
		<category><![CDATA[Interesting Websites]]></category>
		<category><![CDATA[Internet Weirdness]]></category>

		<guid isPermaLink="false">http://www.onlineobservations.net/do-you-want-to-know-everyones-secrets/</guid>
		<description><![CDATA[Here’s one of the best blog ideas ever. Its called Post Secret. Its a blog which lets you write your secrets on a postcard and send to the author who promptly posts them on the blog. The author here is a guy called Frank Warren. He started this site in 2005, and has received more [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s one of the best blog ideas ever. Its called Post Secret. Its a blog which lets you write your secrets on a postcard and send to the author who promptly posts them on the blog. The author here is a guy called Frank Warren. He started this site in 2005, and has received more than 200 million visitors since then. Every Sunday, the blog is updated with 20 secrets. To me its interesting because you get a window into humanity. Here are some choice ones from last Sunday:</p>
<p><span id="more-273"></span></p>
<blockquote><p>I’m afraid to get married because my husband will find out that I pick my nose.</p>
</blockquote>
<p>or </p>
<blockquote><p>My wife wants to move back to Japan so our child will grow up with the culture….. I want to back for the pu**y.</p>
</blockquote>
<p>Well head over to the blog to see if this is something that interests you: <a href="http://postsecret.blogspot.com">http://postsecret.blogspot.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineobservations.net/do-you-want-to-know-everyones-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A different take on Horoscopes</title>
		<link>http://www.onlineobservations.net/a-different-take-on-horoscopes/</link>
		<comments>http://www.onlineobservations.net/a-different-take-on-horoscopes/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:39:13 +0000</pubDate>
		<dc:creator>The Observer</dc:creator>
				<category><![CDATA[Interesting Websites]]></category>

		<guid isPermaLink="false">http://www.onlineobservations.net/a-different-take-on-horoscopes/</guid>
		<description><![CDATA[Are you the type which likes to check their daily horoscope in the newspaper? I have a friend who really believes deeply in Astrology, and regularly goes to palmists, tea leaf readers, a host of astrologers, and so on. If you are such a person, this post is for you (of course, I am going [...]]]></description>
			<content:encoded><![CDATA[<p>Are you the type which likes to check their daily horoscope in the newspaper? I have a friend who really believes deeply in Astrology, and regularly goes to palmists, tea leaf readers, a host of astrologers, and so on. If you are such a person, this post is for you (of course, I am going to let her know about it as well).</p>
<p><span id="more-272"></span><br />
 <a href="http://bloomdrop.blogspot.com/">Bloomdrops Zany Zodiacs Blog</a> is a place where you can get your horoscopes in a different flavor. Aside from various posts about interesting topics such as “How to think like Leonardo Da Vinci”, you get a weekly horoscope. Now, each horoscope takes you to a lens on Squidoo. This lens is updated on a regular basis for each Zodiac. So, not only do you get a horoscope, but a whole lot of other resources for your Zodiac all in one place. Definitely worth a visit, even if you simply prefer the newspaper.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineobservations.net/a-different-take-on-horoscopes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looks like LifeHacker is running out of hacks</title>
		<link>http://www.onlineobservations.net/looks-like-lifehacker-is-running-out-of-hacks/</link>
		<comments>http://www.onlineobservations.net/looks-like-lifehacker-is-running-out-of-hacks/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 20:46:30 +0000</pubDate>
		<dc:creator>The Observer</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Interesting Websites]]></category>

		<guid isPermaLink="false">http://www.onlineobservations.net/looks-like-lifehacker-is-running-out-of-hacks/</guid>
		<description><![CDATA[I love LifeHacker, and should have blogged about it here (but I would imagine, almost everyone in the world knows about this site). Anyway, as a regular reader, I was deeply disappointed with one of their recent posts. Its about a ‘windows only’ screen saver which you can set to turn off your PC in [...]]]></description>
			<content:encoded><![CDATA[<p>I love LifeHacker, and should have blogged about it here (but I would imagine, almost everyone in the world knows about this site). Anyway, as a regular reader, I was deeply disappointed with one of their <a href="http://lifehacker.com/5052563/shutdown-screensaver-turns-off-your-pc-when-youre-not-using-it">recent posts</a>. Its about a ‘windows only’ screen saver which you can set to turn off your PC in a given time. Why would I even want such a thing when Windows has this built in. Just go and read the comments on this post to get an idea on how dumb everyone thinks this post is.</p>
<p>Since the team at LifeHacker has generally been good over the years, and I believe they are not dumb – the only conclusion for a post like this that I can derive is that they have totally run out of smart things to right about, and in desperation are posting any random stuff. Hopefully, this is a temporary phase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineobservations.net/looks-like-lifehacker-is-running-out-of-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a champ at Scrabble</title>
		<link>http://www.onlineobservations.net/be-a-champ-at-scrabble/</link>
		<comments>http://www.onlineobservations.net/be-a-champ-at-scrabble/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 18:59:00 +0000</pubDate>
		<dc:creator>The Observer</dc:creator>
				<category><![CDATA[Interesting Websites]]></category>

		<guid isPermaLink="false">http://www.onlineobservations.net/be-a-champ-at-scrabble/</guid>
		<description><![CDATA[If you like to play scrabble and often find yourself stuck because you have a large number of hard to use consonants with you, here’s a page which will help you a lot. This page lists 10 words which are legal in the game, are high scoring, and are very short.
Here’s the URL: Win at [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 10px 0px 0px" title="scrabble" src="http://images.onlineobservations.net/2008/september/scrabble.jpg" alt="scrabble" align="left" />If you like to play scrabble and often find yourself stuck because you have a large number of hard to use consonants with you, here’s a page which will help you a lot. This page lists 10 words which are legal in the game, are high scoring, and are very short.</p>
<p>Here’s the URL: <a href="http://www.mentalfloss.com/blogs/archives/17972">Win at Scrabble</a>.</p>
<p>Remember one thing though. You should not stop at reading the article. The readers have added a larger list in the comments, making this a nice little resource for Scrabble goodness. Now, go, memorize, and then kick some butt at Scrabble.</p>
<p>My favorite word in that list is Cwm. Never knew that was a word. In fact, even my spell checker in this software that I am using for writing this is saying that its not a word. But, guess what, it is a word.</p>
<p>Happy Playing!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineobservations.net/be-a-champ-at-scrabble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
