<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Free time tracking software</title>
	<atom:link href="http://www.onlineobservations.net/free-time-tracking-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineobservations.net/free-time-tracking-software/</link>
	<description>Observing the Internet</description>
	<pubDate>Thu, 04 Dec 2008 04:53:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Gijs Nelisse</title>
		<link>http://www.onlineobservations.net/free-time-tracking-software/#comment-120</link>
		<dc:creator>Gijs Nelisse</dc:creator>
		<pubDate>Wed, 09 Jul 2008 16:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineobservations.net/free-time-tracking-software/#comment-120</guid>
		<description>DT,

We do have customer support.
We have not decided if we will make an 'advance' plan with paid support, but we do listen to our users.

Just check out the blog and see howmany features were added by user request.</description>
		<content:encoded><![CDATA[<div class="KonaBody">DT,</p>
<p>We do have customer support.<br />
We have not decided if we will make an &#8216;advance&#8217; plan with paid support, but we do listen to our users.</p>
<p>Just check out the blog and see howmany features were added by user request.</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.onlineobservations.net/free-time-tracking-software/#comment-96</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 17 Jun 2008 04:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineobservations.net/free-time-tracking-software/#comment-96</guid>
		<description>Another option to check out is &lt;a href="http://www.myintervals.com" title="Intervals" rel="nofollow"&gt;Intervals&lt;/a&gt;. It integrates time tracking with task management and reporting. A little more advanced than TrackMyPeople, but ideal for those looking for something more robust.</description>
		<content:encoded><![CDATA[<div class="KonaBody">Another option to check out is <a href="http://www.myintervals.com" title="Intervals" rel="nofollow">Intervals</a>. It integrates time tracking with task management and reporting. A little more advanced than TrackMyPeople, but ideal for those looking for something more robust.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Observer</title>
		<link>http://www.onlineobservations.net/free-time-tracking-software/#comment-90</link>
		<dc:creator>The Observer</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineobservations.net/free-time-tracking-software/#comment-90</guid>
		<description>Incidentally, TrackMyPeople does have customer support, however this is just my opinion of a service... I am not saying that this is the best one out there... I am saying that this is one of the options out there...</description>
		<content:encoded><![CDATA[<div class="KonaBody">Incidentally, TrackMyPeople does have customer support, however this is just my opinion of a service&#8230; I am not saying that this is the best one out there&#8230; I am saying that this is one of the options out there&#8230;</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT</title>
		<link>http://www.onlineobservations.net/free-time-tracking-software/#comment-89</link>
		<dc:creator>DT</dc:creator>
		<pubDate>Tue, 10 Jun 2008 13:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineobservations.net/free-time-tracking-software/#comment-89</guid>
		<description>This looks like a great time tracker, but will it give me everything I want down the road and in the future?  Can I expand and customize it any which way I want?

TSheets.com also provides all the features listed with Trackmypeople AND provides full featured customer support....obviously the choice is up to the end user.</description>
		<content:encoded><![CDATA[<div class="KonaBody">This looks like a great time tracker, but will it give me everything I want down the road and in the future?  Can I expand and customize it any which way I want?</p>
<p>TSheets.com also provides all the features listed with Trackmypeople AND provides full featured customer support&#8230;.obviously the choice is up to the end user.</p></div>
]]></content:encoded>
	</item>
</channel>
</rss>
